Ergebnisliste LS Brunswick 2005 - Sonderklassen
2.1a Stablemates Breyer of (15)
| 1 | Song of Charme | CO |
| 2 | Romeo | DL |
| 3 | Rashid | KT |
| 4 | Elianna | KT |
| 5 | Athene | DL |
| 6 | Fajed | DL |
| 7 | Celeste | SL |
| 8 | Tatar | EMS |
| 9 | Chabir | SL |
| 10 | Pogo | EMS |
2.1b Stablemates Breyer cust
| 1 | Hrimfaxa | SL |
| 2 | Friedl Diamant | ML |
| 3 | Semri | EMS |
| 4 | Pequena | MS |
| 5 | Flair For Fashion | MS |
| 6 | Mirakel | KT |
2.1c Stablemates OSC/Resin (14)
| 1 | Silver Star´s Gem | SP |
| 2 | Galileo | KT |
| 3 | Donna Léon | DL |
| 4 | Thor | KT |
| 5 | Nevada | DL |
| 6 | Morys | SL |
| 7 | Jezerano | EMS |
| 8 | Thor | EMS |
| 9 | Banquero | CO |
| 10 | Ventisquero | SL |
2.2a Gummi- und Bauernhofpferde of (11)
| 1 | PSH Favory Ultimo Nerva | BH |
| 2 | Xaver | SL |
| 3 | Noch ohne Name | BH |
| 4 | Nina | AB |
| 4 | Silvana | SL |
| 6 | PSH Grammy | BH |
| 7 | Grey Hailstone | SL |
| 8 | Helge | JN |
| 9 | Lukas | DL |
| 10 | Neapolitano Rosza | CO |
2.2bc Gummi- und Bauernhofpferde cust/OSC
| 1 | Ofeigur | SL |
| 2 | Sömngangare | SL |
| 3 | Astrith | SL |
| 4 | Kilius | ML |
| 5 | Karambolage | BH |
2.3 "Pferderentner"
| 1 | Leonie | KT |
| 2 | Zarifa | EMS |
| 3 | OSW Jedi Knight | BH |
| 4 | Tamarina | EMS |
| 5 | Spotty | KT |
| 6 | Tamino | EMS |
| 7 | Sandy Bay | JN |
2.4a_a Farbklasse Schimmel of
| 1 | Song of Charme | CO |
| 2 | Cheleste | SL |
| 3 | Cester | JN |
| 4 | Angels Windsong | DL |
| 5 | Tamarina | EMS |
| 6 | Mystic Queen Genoveva | KM |
| 7 | Wolkentänzer | DL |
| 8 | Engani | DL |
| 9 | CS Silver | GT |
2.4a_b Farbklasse Schimmel cust (11)
| 1 | Orion | KT |
| 2 | Ronda | KT |
| 3 | Raven's Blue Lady | CS |
| 4 | OSW Salpimiento | BH |
| 5 | Sindarin | DL |
| 6 | OSW Jogador | BH |
| 7 | Jildaran | EMS |
| 8 | Zarifa | EMS |
| 9 | Falco | SL |
| 10 | Karriere | MS |
2.4a_c Farbklasse Schimmel OSC/Resin
| 1 | Ansata Aybar | MS |
| 2 | Caufrausch | MS |
| 3 | Hazzan-Saidan | MS |
| 4 | Siglavy Bonita | CO |
| 5 | Mac Eachran | SL |
| 6 | Silver Star´s Gem | SP |
| 7 | Ziyadah | SP |
| 8 | Alentejo | MS |
2.4b Farbklasse Palomino/Cremello/Hellfüchse (11)
| 1 | Wolves R Taff | MS |
| 2 | Alshain | MS |
| 3 | Shems El Arabi | DL |
| 4 | Highland Magic Man | EMS |
| 5 | Laurelin | DL |
| 6 | Santorin | DL |
| 7 | Morys | SL |
| 8 | OSW Almsonne | BH |
| 9 | OSW Almfee | BH |
| 10 | Leopardo | CO |
2.4c Farbklasse Falben (10)
| 1 | Zip's Fancy Lady | CS |
| 2 | Mr. Hollywood Jac | CS |
| 3 | Eilonwy | KT |
| 4 | OSW Clavellitas | BH |
| 5 | Chagay | SL |
| 6 | Jytte | SL |
| 7 | Sömngangare | SL |
| 8 | Astrith | SL |
| 9 | Tekkje | SL |
| 10 | Rheingold | DL |
2.5a Fohlen of (13)
| 1 | GM Dream Boy´s Baby | EMS |
| 2 | Prides Cool Echo | DL |
| 3 | GM Toto Man | EMS |
| 4 | Manitoba | DL |
| 5 | GM Parrs Dream Doll | EMS |
| 6 | Danja | SL |
| 7 | Silvana | SL |
| 8 | Goldika | SP |
| 9 | Baldur | SL |
| 10 | Elfi | SP |
2.5bc Fohlen cust/OSC/Resin (12)
| 1 | OSW High Jokie | BH |
| 2 | Tekkje | SL |
| 3 | Joya Ventura | MS |
| 4 | OSW Almsonne | BH |
| 5 | GM Lucky Lady | EMS |
| 6 | Rowan | SL |
| 7 | GM Nice Golden Eye | EMS |
| 8 | Doc's Silent Prince | CS |
| 9 | Morys | SL |
| 10 | Azabat | MS |
2.6a Pferdeartige of
| 1 | Frederic, Poitou | AB |
| 2 | Schmittchen, Esel | DL |
| 3 | Sikinika, Zebra | SL |
| 4 | Trudy, Esel | SL |
| 5 | Porthos, griechischer Esel | AB |
| 6 | Jim Knopf, Esel | DL |
| 7 | Willi, Esel | JN |
2.6bc Pferdeartige cust/OSC/Resin
| 1 | VX Leo | VK |
| 2 | Napoleon, Muli | SL |
| 3 | Kentucky Sunrise, Muli | AB |
| 4 | Ibanda, Zebra | SL |
| 5 | OSW Call Me Whitey, Reit-Muli | BH |
| 6 | Onkel Tom, Muli | EMS |
| 7 | OSW Elvira, Riesenesel-Mix-Stute | BH |
| 8 | Knightin' Gale, Esel | AB |
2.7 Decorator Farben (12)
| 1 | Shir Khan aka "Tiescher" | DL |
| 2 | Amazonas Smaragd "Malachit Juwel" | KM |
| 3 | Blue Midnight Spider Network | KM |
| 3 | Blue Stardust | SP |
| 3 | Europa | SP |
2.8a Bewegungsphase "Trabend" (16)
| 1 | Senador | CO |
| 2 | Highland Magic Man | EMS |
| 3 | Colwyn | SL |
| 4 | Herbstsonne | SL |
| 4 | Imhotep | EMS |
| 4 | Thor | KT |
2.8b Bewegungsphase "Galoppierend" (16)
| 1 | Caufrausch | MS |
| 2 | Ansata Aybar | MS |
| 2 | Pokerface | MS |
| 4 | Livnletlive | CO |
| 4 | Royal Kaliber | DL |
| 4 | Sir Lancelot | EMS |
| 1 | Alentejo | MS |
| 2 | Lightning | EMS |
| 3 | OSW Salpimiento | BH |
| 4 | Feuermond | DL |
| 5 | Silver Star´s Gem | SP |