Ergebnisliste LS Brunswick 2007 - Sonderklassen
2.1a Stablemates Breyer of
| 1 | FlicFlac | DL |
| 2 | Moskjona | SP |
| 3 | Two Eyed Poco | AA |
| 4 | Naheed | JG |
| 5 | Hightower´s Peppermint | SP |
| 6 | Unexpected Treasure | DL |
| 7 | Petr | SP |
| 8 | Liam | BL |
| 9 | Ewan | BL |
| 10 | Lena | JN |
2.1b Stablemates Breyer cust
| 1 | OSW Miss Soccer | BH |
| 2 | Lobelia | EMS |
| 3 | Delightfull´s Raven | EMS |
| 4 | Falke | EMS |
| 5 | Pequeno | MG |
2.1c Stablemates OSC/Resin
| 1 | Gralshüter | EMS |
| 2 | Weissnix | AA |
| 3 | Lysander | CO |
| 4 | Mahroon | EMS |
| 5 | Oberon | KT |
| 6 | Rasputin | VK |
| 7 |
Nora | EMS |
| 8 |
Arabella | CO |
| 9 |
LBR Visible Chex | JG |
2.1d Peter Stone Chips
| 1 | Pepnics Chippy | JG |
| 2 | PSH Stonehenge | BH |
| 3 | Winston | KT |
| 4 | PSH Bruni | BH |
2.2a Gummi- und Bauernhofpferde of
| 1 | PSH Quarterpenny | BH |
| 2 | Robyn | CO |
| 3 | Vindbjard II | SP |
| 4 | PSH Tekkje | BH |
| 5 |
Romero | TS |
| 6 | Ellie | TS |
| 7 | Cody | TS |
| 8 | Nora | TS |
| 9 | Salome | CO |
| 10 | Nabuko | CEO |
2.2b Gummi- und Bauernhofpferde cust
| 1 | Rondo | KT |
| 1 |
LBR Andante | JG |
| 3 | Greif | MG |
| 4 | CLH Blue Destiny | LG |
| 5 | LBR Mini-Lonestar | JG |
| 6 |
LBR Mini-Bajar |
JG |
| 7 |
Elinor |
MG |
| 8 |
Alix |
MG |
| 9 |
Rocky |
TS |
| 10 |
Pearl |
TS |
2.3 Kostümreiten
| 1 | Tempestad |
DL |
| 2 | Silfra |
SP |
2.4a_a Farbklasse Overoschecken of
| 1 | Hope N Glory | AA |
| 2 | Cutter´s King | AA |
| 3 | CLH Talk to the Wind | LG |
| 4 | PSH Hey Dernok Bar | BH |
2.4a_b Farbklasse Overoschecken cust
| 1 | Sheza Cool Kiss | CS |
| 2 | Sesqui Obstinacy | AS |
| 3 | Rio Sanlena | JG |
| 4 | Buddys Best Girl | EMS |
| 5 | Nice Golden Eye | EMS |
| 6 | OSW Pandora | BH |
| 7 | CLH Ott´s Dixie Skip | LG |
| 8 | Riverwind | AS |
| 9 | Lobelia | EMS |
| 10 | LBR Poco Jetalita | JG |
2.4b_a Farbklasse Tobianoschecken of
| 1 | CLH Princess of Sierra | LG |
| 2 | Miss Morning Star | EMS |
| 3 | Sapphire | BL |
| 4 | Look-A-Star | EMS |
2.4b_b Farbklasse Tobianoschecken cust
| 1 | Havanco | AS |
| 2 | Doc´s Pocolita Angel | CS |
| 3 | Shady Oakes Bob | KT |
| 4 | Greif | MG |
| 5 | CLH Sir Henry | LG |
| 6 | Ernie | KT |
| 7 | Brilliant | CO |
2.4c Farbklasse Tigerschecken
| 1 | VX Gazelle | VK |
| 2 | LBR Tuff Dial | JG |
| 3 | LBR Lunaroja | JG |
| 4 | Star of Chelsea | AS |
| 5 | LBR Alameda | JG |
| 6 | Justa Lonesome Doye | AS |
| 7 | Ghostly Image | DL |
| 8 | Ornando | CO |
| 9 | Highest Desire | DL |
| 10 | Sheza Dazzlelena Too | CS |
2.5a Fohlen of
| 1 | Chica Lena | AA |
| 2 | Burley´s Jeanette | SP |
| 3 | Look-A-Star | EMS |
| 4 | Sleepinpain | EMS |
| 5 | CLH Ladad | LG |
| 6 | Eileen | SP |
| 7 | Julia | JN |
| 8 | Nanny | TS |
| 9 | Little Chief | EMS |
| 10 | Lord Locksley | BL |
2.5b Fohlen cust
| 1 | LBR Cocaine Rebellita | JG |
| 2 | OSW Baby | BH |
| 3 | KT Moonlightserenade | JG |
| 4 | Shamirah | EMS |
| 5 | Look in the Eye | EMS |
| 6 | Highest Desire | DL |
| 7 | Fee | CEO |
| 8 | Elinor | MG |
| 9 | CLH Zowie | LG |
| 10 | Blümchen | TS |
2.5c Fohlen OSC/Resin
| 1 | LBR Bibo und LBR Idefix | JG |
| 3 | Colleen | KT |
| 4 | LBR Cashless Stormy | JG |
| 5 | Sierra´s Dream | CS |
| 6 | Buddys Best Girl | EMS |
| 7 | VX Svelte | VK |
| 8 |
Hollywood Lucky Lady |
EMS |
| 9 |
Star of Chelsea |
AS |
| 10 |
Whinnie´s Pride |
DL |
2.6 Pferdeartige
| 1 | LBR Alameda | JG |
| 2 | OSW Pandora | BH |
| 3 | Minnesota Mac | JG |
| 4 | LBR Fussel | JG |
| 5 | Geraldine | BL |
| 6 | Fridolin | TS |
| 7 | Willi | JN |
| 8 | Captain Jack | BL |
| 9 |
Harlekin |
BL |
| 10 |
PSH Bruni |
BH |
2.7 Decorator Farben
| 1 | Shir Khan aka "Tiescher" | DL |
| 2 | LBR Visible Chex | JG |
| 3 | Moldy Peach | JG |
| 4 |
Ibn Sahir | EMS |
| 5 |
Ravin Sanlena | JG |
2.8a Bewegungsphase "Trabend"
| 1 | Pluto Bonaveja | CO |
| 2 | Brilliant | CO |
| 3 | Delightfull´s Magic Man | EMS |
| 4 | Karino | KT |
| 5 |
Eros | CO |
| 6 |
Griseldis | DL |
| 7 |
Agent |
JN |
| 8 |
CLH Phoebe |
LG |
| 9 |
Moööy Moon |
CEO |
| 10 |
El Hafi Al Fil |
TS |
2.8b Bewegungsphase "Galoppierend"
| 1 | CLH Talk to the Wind | LG |
| 2 | Oberon | KT |
| 2 | Mississippi | CO |
| 4 | VX Witchcraft | VK |
| 5 |
CLH Ruffian | LG |
| 6 |
Arista Slew | AS |
| 7 |
Lobelia |
EMS |
| 8 |
Sesqui Obstinacy |
AS |
| 9 |
Pearl |
TS |
| 10 |
Morgana |
CEO |
2.8c Bewegungsphase "Steigend"
| 1 | Titus | EMS |
| 1 |
Gordon | EMS |
| 3 | LBR Bibo | JG |
| 4 | OSW Salpimiento | BH |
| 5 | Delightfull´s Raven | EMS |
| 6 |
Colorado |
TS |
| 7 |
CLH Cloud |
LG |
| 8 |
Greif |
MG |
| 8 |
Fireheart | CEO |
| 10 |
Loni |
JN |
2.9 Schaubilder
| 1 | Westernszene |
TS |
| 2 | Messestand |
JG |