Ergebnisliste LS Brunswick 2003 - Rasseklassen
3.1a Araber/PBA of
1 | Excalibur | DL |
2 | Djamila | SL |
3 | Silver Wolves Flying Feather | KM |
4 | Marsala | DL |
5 | Malefiz | DL |
6 | Tu Fire | ES |
7 | Reliable Buddy | SK |
8 | Linda | JN |
9 | Malik en Naseem | SL |
10 | Ibn Bask | ES |
3.1b Araber/PBA cust
1 | LBR Jolene | JG |
2 | Jildaran | ES |
3 | Zarifa | ES |
4 | OSW Babbaya | BH |
5 | Beight XTC | ES |
6 | Pascal´s Silvr Specter | SK |
7 | OSW Kubayasha | BH |
3.1c/3.2c Araber/PBA/Vollblut OSC/Resin
1 | LBR Nezahat | JG |
2 | LM Perlamour | ES |
3 | Mahjad | ES |
4 | Mahelia El Shaklan | ES |
5 | Amareh | SL |
6* | Top Maker | ES |
7 | Scheheresade | SL |
8 | Malik | DL |
*) bestes Vollblut
3.2a Vollblut of
1 | Denali | DL |
2 | Millenium Platin Galaxy | KM |
3 | Top Speed | ES |
4 | His Highness | CO |
5 | Millenium Silver Daybreak | KM |
6 | Octavian | CO |
7 | Double Speed | SP |
8 | Queen of Turf | BR |
9 | Necromancer | SL |
10 | Grey Wyn | BR |
3.3a Kaltblut of
1 | Duc Quentin de Lauxerre d'Auvergne | KM |
2 | Autumn Oak Vanadium | KM |
3 | Big Foot | ES |
4 | Marquis Tarquin du Capcazal de Talhouët | KM |
5 | Grey Thunder | SL |
6 | Silver King | HL |
7 | Magnificent Surprise | SK |
8 | Shire Fohlen | SL |
9 | Big Country Lover | ES |
10 | Hank | JA |
3.3b Kaltblut cust
1 | OSW Isobel Goudie | BH |
2 | OSW The Giant Stoneeater | BH |
3 | LBR Yeti | JG |
4 | Blueberry Queen | KM |
5 | OSW Earl of Greystorke | ES |
6 | OSW Brighid | SL |
7 | Monac | JN |
8 | Oska | JN |
3.3c Kaltblut OSC/Resin
1 | Oberon | DL |
2 | Barnabas | SL |
3 | Silver Star´s Knight | SP |
4 | Sultan | SL |
5 | Gordon | ES |
6 | Gentry´s Special | SP |
3.4a Europäische Warmblutrassen of
1 | Isabeau | CO |
2 | Lee Cooper | BR |
3 | Buccaneer | SK |
4 | Westfalian Sunset | MK |
5 | Dukato | DL |
6 | Dancer | BR |
7 | Winfield | BR |
8 | Allertaler | MK |
9 | Shogun | DL |
10 | Deichgraf | SK |
3.4b Europäische Warmblutrassen cust
1 | Donnerklang | SK |
2 | LBR Beaufort | JG |
3 | Feike | JN |
4 | Libero | JN |
5 | Natalie | SK |
6 | Mandy | SK |
3.5a Ponies of
1 | Sorthöfi | SP |
2 | Wapita | CO |
3 | Little Hawk | MK |
4 | Southdown Hill | SP |
5 | Mitnight Doll | ES |
6 | King of Welsh | ES |
7 | Delightfull´s Snow Girl | ES |
8 | Skagerak Draublakkur | KM |
9 | Reykur | SL |
10 | Svea | SL |
3.5b Ponies cust
1 | Step by Step | ES |
2 | Hrimfaxa | SL |
3 | Winterwind Twinkle | CS |
4 | Caillean | SL |
5 | Niebla | SL |
6 | Lightning | ES |
7 | Anna | ES |
3.5c Ponies OSC/Resin
1 | LBR Biskaya | JG |
2 | Brynjår 0835 | SP |
3 | LBR Silver | JG |
4 | Llynya | SL |
5 | Delightfull´s Special Lady | ES |
6 | Geronimo | CO |
7 | DA Mac Eachran | SL |
8 | Red Hot Pepper | DL |
9 | Snaehöfi | SP |
10 | Mo Gradh | SL |
3.6a Barockrassen/Berber of
1 | Chusco | SL |
2 | Diablo | SL |
3 | Deseado | CO |
4 | Lidador | CO |
5 | Esprit | JN |
3.6b/3.6c Barockrassen/Berber cust/OSC/Resin
1 | OSW Salpimiento | BH |
2* | Jerezano | CO |
3 | Ventisquero | SL |
4 | Hadrian | DL |
5 | Falke | SL |
6 | Cuidado | DL |
7 | Dragonheart | CO |
*) bestes OSC/Resin
3.7a1 QH of
1 | Manitoba Grullo Smoky Deer | KM |
2 | Shades of Mystery | DL |
3 | Manitou Grulla Deer Ghost | KM |
4 | Miss Chocolate Doll | CS |
5 | Nebraskan Buckskin Deer | KM |
6 | GM Bar Impressive | ES |
7 | Quahadi Comanche | SK |
8 | GM Hollywood It Cool | ES |
9 | GM Leopan Flit Bar | ES |
10 | Zip's Hot Chocolate | DL |
3.7a2 Appy of
1 | GM Wokaloo | ES |
2 | Cally | SK |
3 | Old Prides Echo | DL |
4 | GM Lea of Prairie Love | ES |
5 | GM Indian Golden Boy | ES |
6 | Moondancer | BR |
7 | Snowrest | JA |
8 | Phantom Ghost Dream | KM |
9 | Canadian Autumn Snow Spirit | KM |
3.7a3 Paint of
1 | Ima Hustlin' Breeze | DL |
2 | GM Solo Lee Bar | ES |
3 | Grulla Snowflake Spirit | KM |
4 | Southern King of Patches | DL |
5 | Buckskin Sky | KM |
6 | Exotic Colour Variation | KM |
7 | GM Gold in the Night | ES |
8 | GM Peepy Doc Bar | ES |
3.7b1 QH cust
1 | Raven's Blue Lady | CS |
2 | Zippo's Vanilla Sky | CS |
3 | OSW Gipsy Girl | ES |
4 | Dancing Dream | CS |
5 | GM A Long Way | ES |
6 | Sheza Black n Blue | DL |
3.7b2 Appy cust
1 | Waymore Legacy | JG |
2 | Sierra Bon Jovi | CS |
3 | GM Miss Dreamfinder | ES |
4 | GM Fashion Dream | ES |
5 | GM Tequila Queen | ES |
3.7b3 Paint cust
1 | LBR Cocaine Rio | JG |
2 | OSW Skips Indian Choir | BH |
3 | GM Pretty Woman | ES |
4 | Jet's Dream Catcher | CS |
5 | OSW Skippa Chore | BH |
6 | GM Choice´s Holly Girl | ES |
7 | Skip By Night | CS |
8 | GM Skip´s Master Bug | ES |
3.7c1 QH OSC/Resin
1 | Zip's Pocolita Gold | CS |
2 | Hy Sierra | CS |
3 | LBR Sierranic San | JG |
4 | GM Hollywood Lucky Lady | ES |
5 | LBR Sierra del Rio | CS |
6 | LBR Doc Sierra | JG |
7 | GM Miss Special Magic | ES |
3.7c2 Appy OSC/Resin
1 | Django | CS |
2 | Dear Little Doc | CS |
3 | OSW Joker's Jessalie | BH |
4 | OSW Tokena Joker | BH |
3.7c3 Paint OSC/Resin
1 | OSW Doc San Zee Bar | BH |
2 | Doc's Jetalita Rose | CS |
3 | LBR Sierra Peaks | JG |
4 | Chicalena Cody | CS |
5 | GM A Long Time | ES |
6 | Doc's Pocolita Angel | CS |
3.8a Südamerikanische Rassen of
1 | Manolo | CO |
2 | Brandura | SL |
3 | Celeste | SL |
4 | Mesalina | CO |
5 | King Of Hearts | SP |
3.8b Südamerikanische Rassen cust
1 | Mañana | DL |
2 | OSW Valeriana | BH |
3 | OSW NO LO S | ES |
Ergebnisse Schauklassen
Ergebnisse Sonderklassen
Ergebnisse Sonderpreise und Championwahlen
Zurück zur Übersicht