Ergebnisliste LS Brunswick 2007 - Rasseklassen
3.1a Araber/PBA of
1 | CLH Sinamaii | LG |
2 | Keep The Faith | DL |
3 | El Hafi Al Fil | TS |
4 | Bint Al Hawa | EMS |
5 | Al Sharif Amir | EMS |
6 | Sharif Amir | KT |
7 | Ibn el Ras | EMS |
8 | Nocturno | DL |
9 | CLH Ladad | LG |
10 | Shems el Arabi | DL |
3.1b Araber/PBA cust
1 | Zarifa | EMS |
2 | Jamira Bint Kaisoon | EMS |
3 | Samira | EMS |
4 | CLH Harmonie | LG |
5 |
KT Moonlightserenade |
JG |
6 |
Gharib |
TS |
3.1c Araber/PBA OSC/Resin
1 | Mahroon | EMS |
2 | Padischah | CS |
3 | Ashisha | KT |
4 | El Sharaf | EMS |
5 | Sharif | EMS |
3.2a Vollblut of
1 | Top Speed | EMS |
2 | CLH Ruffian | LG |
3.2b Vollblut cust
1 | OSW Athari | BH |
2 | Nurmi | KT |
3.2c Vollblut OSC/Resin
1 | Arista Slew | AS |
1 |
Sir Gordon | EMS |
3 | Halla | KT |
3.3a Kaltblut of
1 | Rondo | JN |
2 | Sapphire | BL |
3 | Thunder | KT |
4 |
PSH Stonehenge |
BH |
5 |
Petr |
SP |
6 |
Mr. Cotton |
BL |
7 |
Susi |
TS |
8 |
Robin of Locksley |
BL |
9 |
Ellie |
TS |
10 |
Black Night |
EMS |
3.3b Kaltblut cust
1 | OSW The Giant Stoneeater | BH |
1 |
LBR Lonestar | MG |
3 | LBR Mini Lonestar | JG |
4 | OSW Earl of Greystorke | EMS |
5 | Winston | KT |
6 | LBR Mini Bajar | JG |
7 | Merlon | MG |
3.3c Kaltblut OSC/Resin
1 | VX l´Ardénienne | VK |
2 | Colleen | KT |
3 | Patronas | EMS |
4 | VX Dragueur | VK |
5 | Galahad | KT |
6 | Weissnix | AA |
7 | Gordon | EMS |
8 | Silver Star Magnus N. | SP |
9 | Bourgard | EMS |
10 | Shady Oakes Bob | KT |
3.4a Europäische Warmblutrassen of
1 | Eros | CO |
2 | Halla | JN |
3 | Salieri | DL |
4 | Tempelgöttin | EMS |
5 | Tempelblüte | EMS |
6 | FlicFlac | DL |
7 | Griseldis | DL |
3.4b Europäische Warmblutrassen cust
1 | VX Darwin | VK |
2 | Cocobella | AS |
3 | Falke | EMS |
4 | Nemesis | EMS |
5 | Boris | TS |
6 | Decision du Moment | MG |
7 | German Jazz | LG |
8 | Catch me White | CEO |
3.4c Europäische Warmblutrassen OSC/Resin
1 | Havanco | AS |
2 | Tenor | EMS |
2 |
Larino | AS |
4 | LBR Eusebius | JG |
5 | Gralshüter | EMS |
6 | Oberon | KT |
3.5a Ponies of
1 | Ronan | DL |
2 | Nabuko | CEO |
3 | Nora | TS |
4 | PSH Quarterpenny | BH |
5 | Moskjona | SP |
6 | Sarah | JN |
7 | Nick |
JN |
8 | Little Buckaroo | DL |
9 | Hightower´s Peppermint | SP |
10 | Silfra | SP |
3.5b Ponies cust
1 | LBR Andante | JG |
2 | Karino | KT |
3 | Tajo | KT |
4 | Delightfull´s Raven | EMS |
5 | LBR Nocturna | JG |
6 | Rocky | TS |
7 | Sunny |
TS |
8 | Kenny |
TS |
9 | OSW Pünktchen | BH |
10 | OSW Baby | BH |
3.5c Ponies OSC/Resin
1 | LBR Bibo | JG |
2 | LBR Draustein | JG |
3 | Nelly | KT |
4 | LBR Pecos Serenade | JG |
5 | Hightower´s Sealord | SP |
6 | Delightfull´s Magic Man | EMS |
7 | Hoppa | MG |
8 | Ernie | KT |
9 | Thor | EMS |
10 | Daisy | KT |
3.6a Barockrassen of
1 | Robyn | CO |
2 | Kim | JN |
3 | Nobel II | EMS |
4 | Tempestad | DL |
5 | Mogana | CEO |
6 | Romero | TS |
7 | Majestic |
TS |
8 |
Merlin |
CEO |
3.6b Barockrassen cust
1 | Brilliant | CO |
2 | Rondo | KT |
3 | Pearl | TS |
4 | Flamenca | EMS |
5 | CLH Sir Henry | LG |
6 | CLH Askero | LG |
3.6c Barockrassen OSC/Resin
1 | Spirit of Freedom | CS |
2 | VX Rastanjo | VK |
3 | Gabacho | EMS |
4 | OSW Micky Blue Eyes | BH |
5 | Sir Lancelot | EMS |
6 | Ramiro | CS |
7 | Naranjito | CO |
8 | Galante | KT |
9 | Pluto Bonaveja | CO |
10 | Jerezano | EMS |
3.7a_a QH of
1 | Silver Moon | DL |
2 | Thomas Trumpcard | AA |
3 | Dark Dream Madonna | DL |
4 | Chica Lena | AA |
5 | Little Chief | EMS |
6 | Miss Texas Bar | EMS |
7 | Miss Bessie Girl | EMS |
8 |
Tricks of the Light |
DL |
9 |
Rock Bar |
EMS |
3.7a_b QH cust
1 | LBR Doc Ruano | JG |
2 | Mr. Hollywood Jac | CS |
3 | Dalwhinnie | DL |
4 | Oleana´s Beauty | TS |
5 | Poco Matis | AS |
3.7a_c QH OSC/Resin
1 | Heza Rock | AS |
2 | LBR Cashless Power | JG |
3 | Poco´s Alena Doll | CS |
4 | Hollywood Lucky Lady | EMS |
5 | LBR Cashless Stormy | JG |
6 | OSW Smartlena Skip | BH |
7 | Mahala Chex | AS |
8 | LBR Dunnit 4 Lulu | JG |
9 | Cute and Trouble | AA |
10 | Whinnie´s Pride | DL |
3.7b_a Appy of
1 | Orinoco Flower | CO |
2 | Sunspot Revelita | DL |
3 | Indian Desert Song | EMS |
4 | Mexicali Twilight | DL |
5 | Two Eyed Goer | AA |
6 | Impress me Golden Dragon | CEO |
7 | Sleepinpain | EMS |
8 | High Expensive | DL |
9 | Colorado | TS |
3.7b_b Appy cust
1 | Tuff Dial | JG |
2 | Peggy Sue | CS |
3 | OSW Dreamscometrue | EMS |
4 | Ghostly Image | DL |
5 | Look in the Eye | EMS |
6 | Reversal of Fortune | CS |
7 |
Star´s First Blush |
DL |
8 |
CLH Abanja |
LG |
9 |
Highest Desire |
DL |
10 |
Indian Magic Summer |
EMS |
3.7b_c Appy OSC/Resin
1 | Star of Chelsea | AS |
2 | Sierra´s Dream | CS |
3 | Sheza Dazzlelena Too | CS |
4 | Justa Lonesome Doye | AS |
5 | Etch to Impress | AS |
6 | LBR Lunaroja | JG |
7 |
OSW Missingpoint |
BH |
8 |
OSW Boogiechex |
BH |
3.7c_a Paint of
1 | CLH Princess of Sierra | LG |
2 | Miss Morning Star | EMS |
3 | Hope N Glory | AA |
4 | Jac´s Countercourse | DL |
5 | Show Man | EMS |
6 | Cutter´s King | AA |
7 | PSH Hey Darnok Bar | BH |
8 | Montesquieu | DL |
9 | Good Bye Nevada | EMS |
10 | Sheza Wizard´s Bride | DL |
3.7c_b Paint cust
1 | Forest Fantasy | CS |
2 | LBR Cocaine Rebellita | JG |
3 | Pretty Woman | EMS |
4 | LBR Poco Jetalita | JG |
5 | LBR Wizzard of Rio | AS |
6 | Sesqui Obstinacy | AS |
7 | Nice Golden Eye | EMS |
8 | Semana Santa | EMS |
9 | Lady in Red | EMS |
10 | CLH Ott´s Dixie Skip | LG |
3.7c_c Paint OSC/Resin
1 | Sheza Cool Kiss | CS |
2 | Rio Sanlena | JG |
3 | One-O-One | EMS |
4 | Buddys Best Girl | EMS |
5 | Doc´s Pocolita Angel | CS |
6 | Look in my Eye | EMS |
7 | Riverwind | AS |
3.8 Gangpferde of/cust/OSC/Resin
1 | Gold Dancer (resin) | EMS |
2 | Unexpected Treasure (of) | DL |
3 | Gloria (of) | AA |
4 | Arthur (of) | EMS |
5 | Golden Melodie (resin) | EMS |
6 | Talitha (cust) | KT |
7 | Casablanca (of) | CEO |
Ergebnisse Zaumklassen
Ergebnisse Sonderklassen
Ergebnisse Sonderpreise
und Championwahlen Zurück
zur Übersicht